Service Hotline:008618622992257 Email:furthergo@163.com
Service Hotline:008618622992257 Email:furthergo@163.com
Please send enquiry to sales@furthergo.com for deatailed products information.
Vehicle Description | |
Type | 3 axles Refrigerated trailer (sample, 3&4 axles is optional ) |
Overall dimensions | 12995*2490*3995 |
GVW (kg) | 35000 |
Mass in working order (kg) | 10650 |
Loading capacity (kg) | 25000-40000 (50-55cbm) |
Wheel base(mm) | 7900+1300 |
F/R track base(mm) | 1830/1830 |
F/R overhang(mm) | -/2191 |
Approach/Departure angle(°) | -/15 |
F/R axle-load | -/15650 |
Box Description | |
Box dimensions | 11990*2230*2290 (sample) |
Material&Thickness | Inside and outside skin of box is made of FRP, and the middle is heat preservation |
layer made of polyurethane foam & 8cm | |
Door | Back Door (The opening of the door can be different directions.) |
Refrigeration units Description | |
Brand | U.S. Carrier Domestic K brand |
|
|
Dimensions | 2000*550*2230 mm (sample) |
Evaporator dimensinos | 1680*205*1150 mm |
Applicable temperature | -25°C— +5°C. |
Other | 2.2 liters import diesel engine / 4 cylinder/water, 1.4 liters large capacity lubricating oil system. |
Germany import vehicle refrigeration compressor, HFC-404A refrigerants, | |
Running Gear | |
Axle | 3*13T axles, double wheel |
Tire specification&quantity | 11.00R-20, 12pcs |
Suspension | Mechanical suspension leaf spring |
Pin traction | 90# |
Outrigger | One pair landing legs |
|
|
Braking System | |
China brand 4S/2M ABS Optional WABCO ABS |